Visitors: Springfield Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Mark Gilchrese | G |
4/10 | 1/4 | 1/2 | 10 |
1 | 4 | 5 |
4 | 3 | 3 |
0 | 3 | 29:37 |
| 11 | Phil Cavil | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 4:46 |
| 12 | * Thalamus Alexander | G |
5/8 | 0/0 | 0/0 | 10 |
2 | 3 | 5 |
0 | 2 | 0 |
0 | 1 | 30:32 |
| 15 | Isaiah Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Conner Jacobs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Willie Wiley | C |
7/9 | 0/0 | 0/4 | 14 |
3 | 7 | 10 |
3 | 1 | 3 |
1 | 0 | 30:54 |
| 25 | DeCarlos Poole | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:30 |
| 31 | * Alex Kramer | G |
1/10 | 1/7 | 0/0 | 3 |
1 | 1 | 2 |
2 | 2 | 4 |
0 | 1 | 28:54 |
| 33 | Jake Stults | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Elan Shuford | F |
3/5 | 0/0 | 0/1 | 6 |
1 | 5 | 6 |
4 | 0 | 3 |
0 | 1 | 28:47 |
| 54 | Robert Stephens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Antoine Lanier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 20/43 | 2/12 | 1/7 | 43 | 8 | 23 | 31 | 15 | 8 | 13 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 11/21 | 52.4% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/7 | 14.3% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
4/13 | 3/12 | 2/2 | 13 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 1 | 31:02 |
| 2 | Christian Van Hook | G-F |
2/4 | 0/0 | 0/1 | 4 |
1 | 3 | 4 |
2 | 1 | 2 |
1 | 0 | 16:59 |
| 3 | * Nathaniel Smith | G-F |
3/8 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 3 | 32:00 |
| 4 | * Austin Kirby | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 6 | 6 |
2 | 1 | 2 |
0 | 0 | 29:10 |
| 5 | * Jordan Gesner | G |
6/9 | 4/7 | 2/3 | 18 |
1 | 4 | 5 |
4 | 1 | 3 |
0 | 1 | 24:46 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:28 |
| 14 | Will Podbelsek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
4 | 3 | 2 |
0 | 2 | 20:45 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 15/40 | 7/22 | 5/8 | 42 | 5 | 21 | 26 | 14 | 8 | 12 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 8/18 | 44.4% |
2nd Half | 7/22 | 31.8% |
Game | 15/40 | 37.5% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/13 | 38.5% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/8 | 62.5% |
Game | 5/8 | 62.5% |
|
|
| SHS | LCHS |
| SHS | LCHS |
| SHS | LCHS |
| Free Throw Pts | 1 | 5 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.86 | 0.82 |
| Pts off Turnovers | 4 | 16 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 0 | 4 |
| Total Rebounds | 31 | 26 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 27.6 | 17.9 |
Def Rebound % | 82.1 | 72.4 |
Total Rebound % | 54.4 | 45.6 |
| 3Pt Efficiency | -22.0 | +2.2 |
Def. Stops | 35 | 34 |
Pts/Shot | 0.93 | 0.95 |
| Technical Fouls | SHS |
None |
| LCHS |
None |
| Officials | Roger Quinlan, Gary Buhr, Edgar Brummett |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Springfield Senators | 8 | 10 | 14 | 11 | 0 | 0 | 0 | 0 | 43 |
| Lincoln Railsplitters | 12 | 6 | 10 | 14 | 0 | 0 | 0 | 0 | 42 |
|